Description
Precise weighing for your smallest jewellery samples. 1.2 / 3.2 g capacity, 0.001 / 0.01 mg readability, high resolution weighing cell, touch screen, FACT fully automatic internal adjustment, practical size. The WXTJ microbalance offers unsurpassed accuracy down to 1 microgram for weighing your smallest precious samples.
Highly Accurate Weighing
Weigh jewelry accurately with a fiane range up to 1.2 g with readability 0.001 mg (= 1 μg) and from 1.2 g to 3.2 g with 0.01 mg readability (= 10 μg).
High Stability for Fast Results
The WXTJ balance has a solid steel and aluminum housing. This offers a high level of stability, meaning
you get fast and accurate results.
| Specification | |
|---|---|
| Maximum Capacity | 1.2g/3.2g |
| Readability | 0.001mg; 0.01mg |
| Repeatability (limit) | 0.001mg |
| Repeatability (typical) | 0.0008mg |
| Minimum Weight (U=1%, k=2), typical | 0.16mg |
| Adjustment | Internal/FACT |
| Weighing Pan Diameter | 32mm |
| Legal for Trade | No |
| Minimum Weight (USP, 0.1%), typical | 1.6mg |
| Linearity, limit | 0.02mg |
| Linearity, typical | 0.006mg |
| Settling Time | 5s |
| Housing | Die-cast aluminium |
| Interface | RS232 |
| Balance Model | Carat; Gold |
| Display | Touchscreen |
| Guaranteed Repeatability | 0.001mg |
| Dimensions (W x D x H) | 127x261x165mm |
| Material Number | 30335763 |



